Template:Axiom sys: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {| style="float:right;margin:10px;background:#202020" | ||
|- | |- | ||
! The Axiom System | !colspan="2" | The Axiom System | ||
|- | |- | ||
| [[File:Axiom_system.png|frameless|center]] | |colspan="2" | [[File:Axiom_system.png|frameless|center]] | ||
|- | |- | ||
|'''Size:''' unknown | |'''Size:''' | ||
''' | | unknown | ||
|- | |||
|'''Citizens:''' | |||
|146+ | |||
|- | |||
|'''Planets (discovered):''' | |||
|9 | |||
|- | |||
!colspan="2' | Population | |||
|- | |||
|'''"Sun":''' | |||
|[[Vishnu]] | |||
|- | |||
|style="vertical-align:top"|'''Planets:''' | |||
| | |||
[[Eden]]<br> | |||
[[Snyezhínka]]<br> | |||
[[Croí]]<br> | |||
[[Waku]]<br> | |||
[[Mool]]<br> | |||
[[Raml]]<br> | |||
[[Merveil]]<br> | |||
[[Ataraxia]]<br> | |||
[[Gehenna]]<br> | |||
|- | |- | ||
|} | |} | ||
